We are excited to share the achievements of Silmar Group companies!
This is the result of a strategy that aims at constant and continuous improvement, with a focus on production efficiency, sustainability and product innovation.
Silmar Group represents an Italian story that looks towards a sustainable future, where innovation is intertwined with respect for the environment, for our employees and for the territory where our roots lie.
| 2021 | 2022 | 2023 | |
|---|---|---|---|
| Turnover | 1.217.250.000 | 1.515.810.000 | 1.415.370.000 |
| Investments | 62.973.000 | 117.728.000 | 106.192.000 |
| MOL/EBITDA | 174.641.000 | 199.522.000 | 179.431.000 |
| Amortisation | 60.512.000 | 56.839.000 | 62.869.000 |
| Net profit | 85.376.000 | 104.057.000 | 90.274.000 |
| Cash flow | 145.890.000 | 169.280.000 | 153.142.000 |
Italiano
English
Deutsch
Français
Español
Greek