| Documents type | Documents | Code | Data |
|---|---|---|---|
| BROCHURE | PP-HM system for sewers | L02-814/3 | 04/24 |
| PRICES LIST | PPEcoforte: PP-HM system for sewers | L02-913/4 | 07/25 |
| PRICES LIST | Equipment and accessories of sewer systems | L02-913/4 | 07/25 |
| DATA SHEET | PPECOFORTE | T02-314 | - |
| PRODUCT SPECIFICATION DATA | Sewer Systems | - |
| Documents type | Documents | Code | Data |
|---|---|---|---|
| BROCHURE | PVC system for sewers | L02-813/1 | 01/18 |
| PRICES LIST | PVC Basicline: PVC system for sewers | L02-913/4 | 07/25 |
| PRICES LIST | Equipment and accessories of sewer systems | L02-913/4 | 07/25 |
| DATA SHEET | PVC-BASICLINE | T02-358 | - |
| PRODUCT SPECIFICATION DATA | Sewer Systems | - |
The new Valsir sewage technical manual describes and classifies the most frequently adopted sewer systems, with the analysis of the methodology to evaluate the wastewater and rainwater flowrates, moreover, it is possible to find the procedures regarding the installation and the commissioning of the sewage according to the European Standard and the Australian/New Zealand one.
| Documents | |
|---|---|
| Valsir sewage systems | 01 |
| Sewage system configuration | 02 |
| Sewage system sizing | 03 |
| Laying | 04 |
| Tests and final testing | 05 |
| Appendix | 06 |
Italiano
English
Deutsch
Français
Español
Greek