| Documents type | Documents | Code | Data |
|---|---|---|---|
| BROCHURE | PP-HM system for sewers | L02-814/3 | 04/24 |
| PRICES LIST | Sewer Systems NEWS | L02-913/5 | 05/2026 |
| DATA SHEET | PPECOFORTE | T02-314 | - |
| PRODUCT SPECIFICATION DATA | Sewer Systems | - |
| Documents type | Documents | Code | Data |
|---|---|---|---|
| BROCHURE | POLIMASK: System for the realization of multi-duct conduits | L02-936/1 | 05/25 |
| PRICES LIST | Sewer Systems NEWS | L02-913/5 | 05/2026 |
The new Valsir sewage technical manual describes and classifies the most frequently adopted sewer systems, with the analysis of the methodology to evaluate the wastewater and rainwater flowrates, moreover, it is possible to find the procedures regarding the installation and the commissioning of the sewage according to the European Standard and the Australian/New Zealand one.
| Documents | |
|---|---|
| Valsir sewage systems | 01 |
| Sewage system configuration | 02 |
| Sewage system sizing | 03 |
| Laying | 04 |
| Tests and final testing | 05 |
| Appendix | 06 |
Italiano
English
Deutsch
Français
Español
Greek